This is probably a good time to reiterate that we claim no expertise as nutritionists or dieticians. These posts are based on a lay reading of readily available information, plus a spreadsheet. Math is, after all, the great equalizer.
Where did we come up with that number? Does a 13-year-old athlete weighing 130 pounds really need to eat 750,000+ extra calories to grow to a 17-year-old athlete weighing 175 pounds?
Basically, yeah.
Look at the chart below. Ike adds about 1 pound per month every month until the summer before his senior year. Each pound he adds increases his maintenance caloric needs by 20 calories per day, or 600 calories per 30-day month. By the time he adds 10 pounds, he needs to eat over 6,000 more calories per month just to maintain that weight.
The caloric surplus needed for GROWTH is calculated separately, and conservatively. He probably needs about 2,800 calories to gain a pound of muscle and about 3,500 calories to gain a pound of fat. So each pound added is calculated as requiring about 3,000 excess calories. Add it all up and Ike needs to add 764,520 calories to his current baseline diet over the next 1,400 days.
Bon appetit, Ike!
Weight | Maintain | Days | Monthly surplus | Age | Date |
130 | 2,600 | 31 | 0 | 13.76 | Oct-18 |
131 | 2,620 | 61 | 600 | 13.84 | Nov-18 |
132 | 2,640 | 92 | 1240 | 13.92 | Dec-18 |
133 | 2,660 | 123 | 1860 | 14.01 | Jan-19 |
134 | 2,680 | 151 | 2240 | 14.08 | Feb-19 |
135 | 2,700 | 182 | 3100 | 14.17 | Mar-19 |
136 | 2,720 | 212 | 3600 | 14.25 | Apr-19 |
137 | 2,740 | 243 | 4340 | 14.34 | May-19 |
138 | 2,760 | 273 | 4800 | 14.42 | Jun-19 |
139 | 2,780 | 304 | 5580 | 14.50 | Jul-19 |
140 | 2,800 | 335 | 6200 | 14.59 | Aug-19 |
141 | 2,820 | 365 | 6600 | 14.67 | Sep-19 |
142 | 2,840 | 396 | 7440 | 14.76 | Oct-19 |
143 | 2,860 | 426 | 7800 | 14.84 | Nov-19 |
144 | 2,880 | 457 | 8680 | 14.92 | Dec-19 |
145 | 2,900 | 488 | 9300 | 15.01 | Jan-20 |
146 | 2,920 | 516 | 8960 | 15.08 | Feb-20 |
147 | 2,940 | 547 | 10540 | 15.17 | Mar-20 |
148 | 2,960 | 577 | 10800 | 15.25 | Apr-20 |
149 | 2,980 | 608 | 11780 | 15.34 | May-20 |
150 | 3,000 | 638 | 12000 | 15.42 | Jun-20 |
151 | 3,020 | 669 | 13020 | 15.50 | Jul-20 |
152 | 3,040 | 700 | 13640 | 15.59 | Aug-20 |
153 | 3,060 | 730 | 13800 | 15.67 | Sep-20 |
154 | 3,080 | 761 | 14880 | 15.76 | Oct-20 |
155 | 3,100 | 791 | 15000 | 15.84 | Nov-20 |
156 | 3,120 | 822 | 16120 | 15.92 | Dec-20 |
157 | 3,140 | 853 | 16740 | 16.01 | Jan-21 |
158 | 3,160 | 881 | 15680 | 16.08 | Feb-21 |
159 | 3,180 | 912 | 17980 | 16.17 | Mar-21 |
160 | 3,200 | 942 | 18000 | 16.25 | Apr-21 |
161 | 3,220 | 973 | 19220 | 16.34 | May-21 |
162 | 3,240 | 1003 | 19200 | 16.42 | Jun-21 |
163 | 3,260 | 1034 | 20460 | 16.50 | Jul-21 |
164 | 3,280 | 1065 | 21080 | 16.59 | Aug-21 |
165 | 3,300 | 1095 | 21000 | 16.67 | Sep-21 |
166 | 3,320 | 1126 | 22320 | 16.76 | Oct-21 |
167 | 3,340 | 1156 | 22200 | 16.84 | Nov-21 |
168 | 3,360 | 1187 | 23560 | 16.92 | Dec-21 |
169 | 3,380 | 1218 | 24180 | 17.01 | Jan-22 |
170 | 3,400 | 1246 | 22400 | 17.08 | Feb-22 |
171 | 3,420 | 1277 | 25420 | 17.17 | Mar-22 |
172 | 3,440 | 1307 | 25200 | 17.25 | Apr-22 |
173 | 3,460 | 1338 | 26660 | 17.34 | May-22 |
174 | 3,480 | 1368 | 26400 | 17.42 | Jun-22 |
175 | 3,500 | 1399 | 27900 | 17.50 | Jul-22 |
Extra Maintenance
|
629520 | ||||
Weight Increase (pounds)
|
135000 | ||||
764520 |